Annual Meeting Schedule-at-a-Glance
Sunday, October 26
| 2:00-8:00 p.m. | Registration Desk Open |
| 5:15-6:55 p.m. | General Session |
Monday, October 27
| 7:00 a.m. -5:10 p.m. | Registration Desk Open |
| 7:00-8:00 a.m. | Continental Breakfast |
| 8:00-10:15 a.m. | CCA Business Session and Keynote Presentation |
| 10:15-10:45 a.m. | Refreshment Break |
| 10:45 a.m. -Noon | Breakout Sessions |
| 12:00-1:30 p.m. | Networking Luncheon |
| 12:00-1:30 p.m. | Leadership Development Community Forum & Luncheon |
| 2:00-3:15 p.m. | Breakout Sessions |
| 3:15-3:45 p.m. | Refreshment Break |
| 3:45-5:00 p.m. | Breakout Sessions |
| 5:00-7:30 p.m. | Networking Reception |
Tuesday, October 28
| 7:00 a.m. -Noon | Registration Desk Open |
| 7:00-8:00 a.m. | Continental Breakfast |
| 8:00-9:40 a.m. | Breakout Sessions |
| 9:40-10:10 a.m. | Refreshment Break |
| 10:10-11:50 a.m. | Breakout Sessions |
| 12:00-1:30 p.m. | Lunch |
| 12:00-1:30 p.m. | Women in Consulting Luncheon |
| 2:00-3:40 p.m. | Professionalism for Healthcare Actuaries and Ethics Sessions |
| 4:00-5:00 p.m. | CCA Community Forums |
Wednesday, October 29
| 7:00 a.m.-12:45 p.m. | Registration Desk Open |
| 7:00-8:00 a.m. | Continental Breakfast |
| 8:00-9:15 a.m. | Breakout Sessions |
| 9:15-9:30 a.m. | Refreshment Break |
| 9:30-10:45 a.m. | Breakout Sessions |
| 10:45-11:00 a.m. | Refreshment Break |
| 11:00 a.m.-12:30 p.m. | Closing General Session |



















